AGRICULTURE

CR520

CR520

Features

Apply to Agriculture

Specifications

  • Size TRA
    Code 
    Ply
    Rating 
    LUG#   Tread
    Depth
    (mm)
    Standard
    Rim 
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load Capacity at Cold
    Inflation Pressure 
    (kg) (kPa) 
    4.00-14   B/4   10 3.00D 590 110 270 340
    4.00-16   B/4   12 3.00D 620 112 435 275
    5.00-15   C/6   10 4J 665 140 465 420
    5.50-16   C/6   14 4.00E 710 150 525 370
    6.00-16   C/6   14 4.00E 740 160 560 340
    6.00-16   D/8   14 4.00E 740 160 675 450
    6.50-16   C/6   15 4.50E 760 175 615 310
    7.50-16   C/6   20 5.50F 810 205 745 280

Share this product