GA69

GA69

Features

Apply to Industrial Service-Forklift

Specifications

  • Size   TRA
    Code 
    Ply
    Rating 
    Service
    Index 
    Standard
    Rim 
    Tread
    Depth
    (mm)
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load
    Capacity
    (kg)
    Cold Inflation
    Pressure 
    TT/TL
    5.00-8 - 10 - 3.50D 11 470 137 1150 1000 TT
    6.00-9 - 12-Oct - 4.00E 13 540 160 1505 860 TL
    7.00-9 - 10 - 5.00S 13 590 190 1995 860 TT
    7.00-12 - 14-Dec - 5.00S 17 676 190 2375/2590 860/1000 TT
    8.25-12 - 12 - 6.5 16.5 765 235 3060 720 TT
    8.25-15 - 14/16 - 6.5 19 840 235 3775/4050 830/925 TT
    18x7-8 - 14/16 - 4.33R 13 4650 173 1505 970 TT
    250-15 - 16/18+ - 7.5 23.5 735 250 3865/4110 930/1030 TT
    300-15 - 20 - 8 23 840 300 5940 930 TT

Share this product