CB771

CB771

Benefits and Features

Aggressive lug design with large blocks at centre provides excellent traction and braking on rough roads

Different compounds to optimise performance for any use

Additional protective sidewalls are shaped to minimise damage from cutting

Optimised retreading ability due to robust casing

Specifications

  • Size  TRA
    Code
    Ply
    Rating
    Service
    Index
    Standard
    Rim
    Tread
    Depth
    (mm)
    Tread
    Depth
    (32nd)
    TT/TL
    14.00R24" E-3 *** 169B 10.00/1.5 27 34 TT
    14.00R25 E-4 ** 169B 10.00/1.5 38 48 TT/TL
    18.00R25 E-4 ** 185B 13.00/2.5 51 64 TL
    18.00R33 E-4 ** 191B 13.00/2.5 54 68 TL
    21.00R33 E-4 ** 200B 15.00/3.0 54 68 TL
    24.00R35 E-4 ** 209B 17.00/3.5 65 82 TL

Share this product