CL736

CL736

Features

Apply to Dump Truck

Specifications

  • Size   TRA
    Code 
    Ply
    Rating 
    Standard
    Rim 
    Tread
    Depth
    (mm)
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load
    Capacity
    (kg)
    Cold Inflation
    Pressure
    (kPa)
    TT/TL
    11.00-20 E-3 20 8 27 1105 293 5535 900 TT
    12.00-20 E-3 20 8.5 27 1145 315 6335 900 TT
    14.00-20 E-3 24 10 23 1265 375 8400 850 TT
    14.00-24 E-3 24 10 26 1370 375 8400 850 TT
      E-3 28 10 26 1370 375 10000 925 TT
    13.00-25 E-3 28 8.5 26 1300 350 9380 1050 TT
      E-3 36 8.5 26 1300 350 10625 1300 TT
    14.00-25 E-3 28 12.00/2.0 26 1370 375 10000 925 TT
      E-3 36 12.00/2.0 26 1370 375 11645 1200 TT

Share this product