EDT

EDT

Features

Apply to Industrial Service-Forklift

Specifications

  • Size   TRA
    Code 
    Ply
    Rating 
    Service
    Index 
    Standard
    Rim 
    Tread
    Depth
    (mm)
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load
    Capacity
    (kg)
    Cold
    Inflation
    Pressure 
    TT/TL
    5.00-8 - 10 - 3.50D 17.5 470 137 1150 1000 TT
    6.00-9 - 12 - 4.00E 19.3 540 160 1675 1030 TT
    6.50-10 - 12 - 5.00F 23.8 590 175 1860 790 TT
    7.00-12 - 12 - 5.00S 22 676 190 2590 1000 TT
    7.00-15 - 14 - 5.5 23 750 200 3140 1000 TT
    7.50-15 - 14 - 6 21.5 780 215 3375 925 TT
    8.25-15 - 14 - 6.5 24.5 840 235 3775 830 TT
    28x9-15 - 14 - 7 20.6 710 220 3050 970 TT

Share this product