EL35

EL35

Features

Apply to Dump Truck

Specifications

  • Size   TRA
    Code 
    Ply
    Rating 
    Standard
    Rim 
    Tread
    Depth
    (mm)
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load
    Capacity
    (kg)
    Cold Inflation
    Pressure
    (kPa)
    TT/TL
    16.00-25 E-3 32 11.25/2.0 38 1495 430 7300 650 TT
    18.00-25 E-4 32 13.00/2.5 55 1675 500 8750 575 TT/TL
      E-4 36 13.00/2.5 55 1675 500 9250 625 TT/TL
    18.00-33 E-4 32 13.00/2.5 52 1875 500 10000 575 TL
    21.00-33 E-3 32 15.00/3.0 46 1940 570 10300 500 TL
    21.00-35 E-4 36 15.00/3.0 51 2005 570 12850 550 TL
      E-4 40 15.00/3.0 51 2005 570 14000 625 TL
      E-4 42 17.00/3.5 55 2175 655 16500 550 TL
    24.00-35 E-4 48 17.00/3.5 55 655 2175 18500(50km/h) 650(50km/h) TL
      E-4 48 17.00/3.5 55 655 2175 31500(10km/h) 850(10km/h) TL

Share this product