CL403(S)

CL403(S)

Features

Apply to Resilent

Specifications

  • Size   Tread
    Depth
    (mm)
    Standard
    Rim 
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load (kg) Tire
    Weight
    (kg)
    6mph/
    10km/h 
    10mph/
    16km/h 
    l5mph/
    25km/h 
    Other Vehicles   
    Load Steer Load Steer Load Steer 0mph/
    0mph
    4mph/
    6km/h
    6mph/
    l0km/h
    15mph/
    25km/h
    4.00-8 20 3.00D 405 105 1090 840 995 765 925 710 1135 925 840 710 12.5
      20 3.75 405 105 1175 905 1080 830 1000 770 1230 1000 910 770 12.5
    5.00-8 25 3.00D 456 126 1255 965 1145 880 1060 815 1305 1060 960 815 17
    15x4/2-8
    (125/75-8)
    20 3.00D 380 104 1005 775 915 705 850 655 1050 850 775 655 9.5
      20 3.25I 380 104 1090 840 995 765 925 710 1135 925 835 710 9.5
    16x6-8
    (150/75-8)
    20 4.33R 406 146 1545 1190 1410 1085 1305 1005 1610 1305 1185 1005 15.5
    18x7-8
    (180/70-8)
    25 4.33R 455 158 2430 1870 2215 1705 2060 1585 2535 2060 1870 1585 22
    6.00-9 25 4.00E 525 146 1975 1520 1805 1390 1675 1290 2065 1675 1520 1290 26.5
    7.00-9 30 5.00S 550 168 2670 2055 2440 1875 2260 1740 2785 2260 2055 1740 35
    21x8-9
    (200/75-9)
    25 6.00E 518 182 2890 2225 2645 2035 2455 1890 3025 2455 2230 1890 33
    6.50-10 25 5.00F 570 156 2715 2090 2485 1910 2310 1775 2840 2310 2095 1775 33.8
    200/50-10 20 6.50F 457 196 2910 2240 2665 2050 2470 1900 3040 2470 2240 1900 25
    23x9-10
    (225/75-10)
    25 6.50F 580 200 3730 2870 3405 2620 3160 2430 3890 3160 2865 2430 46
    7.00-12 30 5.00S 654 170 3105 2390 2835 2180 2635 2025 3240 2635 2390 2025 46.5
      30 6.5 660 229 3926 3020 3590 2760 3330 2560 3840 3330 3020 2560 63.3
    8.25-12 35 5.00S 720 195 3425 2635 3125 2405 2905 2235 3575 2905 2635 2235 64.2
    23x10-12
    (250/60-12)
    25 8.00G 585 240 4450 3425 4060 3125 3770 2900 4640 3770 3420 2900 51.8
    27x10-12
    (250/75-12)
    30 8.00G 676 240 4595 3535 4200 3230 3900 3000 4800 3900 3540 3000 72
    250-15
    (250/70-15)
    30 7 720 236 5220 4015 4770 3670 4425 3405 5450 4425 4015 3405 73
      30 7.5 720 236 5595 4305 5110 3930 4745 3650 5840 4745 4305 3650 73.5
    300-15
    (315/70-15)
    30 8 813 254 6895 5305 6300 4845 5850 4500 7200 5850 5310 4500 108
    7.50-15 30 5.5 750 190 3805 2925 3470 2670 3225 2480 3970 3225 2925 2480 68
      30 6.5 750 190 4490 3455 4100 3155 3810 2930 4690 3810 3455 2930 69
    8.25-15 35 5.5 818 203 4305 3310 3925 3020 3640 2800 4480 3640 3305 2800 88.5
      35 6.5 818 203 5085 3910 4640 3570 4310 3315 5304 4310 3910 3315 88.5
    28x9-15
    (225/75-15)
    (8.15-15)
    25 6.5 700 215 3770 2900 3445 2650 3200 2460 3935 3200 2900 2460 60.9
      25 7 700 215 4060 3125 3710 2855 3445 2650 4240 3445 3125 2650 60.9
    28x12.05-15
    (315/50-15)
    30 9.75 706 300 6200 4770 5660 4355 5260 4045 6470 5260 4775 4045 88.8
    32x12.1-15
    (355/65-15)
    30 9.75 808 290 - - - - 7800 6000 9600 7085 6430 5450 123
    6.50-16 30 5.5 742 173 3545 2725 3235 2490 3005 2310 3695 3005 2725 2310 57.6
    7.50-16 30 5.50F 814 190 4035 3105 3685 2835 3425 2635 4215 3425 3110 2635 78
      30 6.00G 814 190 4400 3385 4025 3095 3730 2870 4590 3730 3385 2870 78.8
    8.00-16 30 5.50F 820 205 4070 3130 3720 2860 3450 2655 4250 3450 3135 2655 86.5
    9.00-16 35 5.50F 846 230 4480 3445 4090 3145 3795 2920 4670 3795 3445 2920 102.6
    8.25-20 45 6.5 960 220 5165 4305 4715 3930 4380 3650 5475 4745 3980 3650 123
      45 7 960 220 5335 4445 4870 4060 4525 3770 5655 4900 4110 3770 123.6
    9.00-20 45 6.5 1010 246 6160 5135 5630 4690 5225 4355 6535 5660 4745 4355 149
      45 7 1010 246 6365 5305 5815 4845 5400 4500 6750 5850 4905 4500 151
    10.00-20 45 7 1010 246 6845 5705 6260 5215 5815 4845 7270 5815 5280 4845 151
      45 7.5 1010 246 7075 5895 6460 5385 6000 5000 7500 6500 5450 5000 153
      45 8 1010 246 7300 6085 6670 5560 6200 5165 7750 6715 5630 5165 155
    11.00-20 45 8 1085 280 7715 6430 7045 5870 6540 5450 8175 7085 5940 5450 218
    12.00-20 45 8 1088 260 8640 7200 7885 6570 7320 6100 9150 7930 6650 6100 195
      45 8.5 1088 260 8920 7435 8140 6785 7560 6300 9450 8190 6865 6300 197
    14.00-20 45 10.00W 1278 362 11630 9690 10620 8850 9860 8215 12320 9860 8955 8215 408
    14.00-24 35 10 1300 324 12165 10135 11105 9255 10315 8595 12890 11175 9370 8595 354

Share this product