SA07

SA07

Benefits and Features

Premium performance tyres for sedans and racing cars

SILICA TECH has been adopted for low rolling resistance and precise control

RIM PROTECTOR protects the wheel rim and provides superior handling control and improved cornering.

Specifications

  •  

     

    Size Service Index Standard Rim Fuel Efficiency Wet Traction dB Noise
    195/45R16 XL 84V 6.5J E E 72 2
    205/55R16 91V 6.5J E E 71 2
    215/55R16 93V 7.0J E E 71 2
    225/55R16 95W 7.0J E E 71 2
    205/40ZR17 XL 84W 7.5J E E 72 2
    215/40ZR17 XL 87W 7.5J E E 72 2
    245/40ZR17 XL 95W 8.5J E E 72 2
    205/45ZR17 XL 88W 7.0J E E 72 2
    215/45ZR17 XL 91W 7.0J E E 72 2
    225/45ZR17 XL 94W 7.5J E E 72 2
    235/45ZR17 XL 97W 8.0J E E 72 2
    245/45ZR17 95Y 8.0J E E 71 2
    255/45ZR17 98W 8.5J E E 72 2
    205/50R17 89W 6.5J E E 71 2
    215/50R17 91W 7.0J E E 71 2
    225/50R17 94W 7.0J E E 71 2
    235/50R17 XL 100W 7.5J E E 72 2
    215/55R17 94V 7.0J E E 72 2
    225/55R17 97W 7.0J E E 71 2
    235/55R17 99W 7.5J E E 71 2
    215/35ZR18 XL 84W 7.5J E E 72 2
    215/40ZR18 XL 89W 7.5J E E 72 2
    225/40ZR18 XL 92W 8.0J E E 72 2
    235/40ZR18 XL 95W 8.5J E E 72 2
    245/40ZR18 XL 97Y 8.5J E E 72 2
    215/45ZR18 89W 7.0J E E 71 2
    225/45ZR18 XL 95W 7.5J E E 72 2
    235/45ZR18 94Y 8.0J E E 71 2
    245/45ZR18 96Y 8.0J E E 71 2
    235/50R18 XL 101W 7.5J E E 72 2
    245/50R18 100Y 7.5J E E 71 2
    235/35ZR19 XL 91W 8.5J E E 72 2
    245/35ZR19 XL 93W 8.5J E E 72 2
    255/35ZR19 XL 96W 9.0J E E 73 2
    225/40ZR19 XL 93W 8.0J E E 72 2
    245/40ZR19 94Y 8.5J E E 71 2
    255/40ZR19 XL 100W 9.0J E E 73 2
    245/35ZR20 XL 95W 8.5J E E 72 2
    265/50R20 XL 111V 8.5J E E 73 2
                 

Share this product