SA37

SA37

Benefits and Features

New generation of asymmetric ultra-high-performance tyre for summer

SILICA TECH compound helps to improve the tyre’s wet grip, thereby reducing braking distance

Strong centre rib guarantees excellent handling on both wet and dry roads and an on-centre feel

 

Specifications

  • Size Service Index Standard Rim Fuel Efficiency Wet Traction dB Noise
    195/45R15 78V 6.5J E B 71 2
    185/65R15 88H 5.5J - - - -
    195/65R15 91V 6.0J - - - -
    195/45R16 XL 84V 6.5J E B 72 2
    205/50R16 87W 6.5J E B 71 2
    225/50R16 92W 7.0J E B 71 2
    205/55R16 91V 6.5J E B 71 2
    205/55R16 91V 6.5J F B 71 2
    205/55R16 XL 94W 6.5J - - - -
    215/55R16 93V 7.0J - - - -
    225/55R16 XL 99W 7.0J C B 72 2
    205/40ZR17 XL 84W 7.5J C B 72 2
    215/40ZR17 XL 87W 7.5J C B 72 2
    245/40ZR17 XL 95Y 8.5J C B 72 2
    205/45ZR17 XL 88W 7.0J C B 72 2
    215/45ZR17 XL 91W 7.0J C B 72 2
    225/45ZR17 XL 94W 7.5J C B 72 2
    225/45ZR17 XL 94W 7.5J F B 72 2
    235/45ZR17 XL 97W 8.0J C B 72 2
    245/45ZR17 XL 99W 8.0J C B 72 2
    255/45ZR17 XL 102W 8.5J E B 73 2
    205/50R17 XL 93W 6.5J C B 72 2
    215/50R17 XL 95W 7.0J C B 72 2
    225/50R17 XL 98W 7.0J E B 72 2
    225/50R17 XL 98W 7.0J F B 72 2
    235/50R17 96V 7.5J - - - -
    205/55R17 XL 95W 6.5J - - - -
    215/55R17 XL 98W 7.0J C B 72 2
    225/55R17 XL 101W 7.0J C B 72 2
    225/55R17 XL 101W 7.0J F B 72 2
    235/55R17 XL 103W 7.5J C B 72 2
    215/35ZR18 XL 84W 7.5J E B 72 2
    225/35ZR18 XL 87Y 8.0J E B 72 2
    245/35ZR18 XL 92W 8.5J - - - -
    265/35ZR18 XL 97Y 9.5J - - - -
    215/40ZR18 XL 89W 7.5J C B 72 2
    225/40ZR18 XL 92W 8.0J C B 72 2
    235/40ZR18 XL 95W 8.5J C B 72 2
    245/40ZR18 XL 97Y 8.5J C B 72 2
    255/40ZR18 XL 99Y 9.0J - - - -
    215/45ZR18 XL 93W 7.0J C B 72 2
    225/45ZR18 XL 95W 7.5J C B 72 2
    235/45ZR18 94W 8.0J - - - -
    245/45ZR18 XL 100W 8.0J C B 72 2
    245/45ZR18 96W 8.0J F B 72 2
    225/50R18 95W 7.0J - - - -
    235/50R18 XL 101V 7.5J C B 72 2
    245/50R18 100W 7.5J - - - -
    215/55R18 XL 99V 7.0J C B 72 2
    265/30ZR19 XL 93Y 9.5J - - - -
    235/35ZR19 XL 91Y 8.5J C B 72 2
    245/35ZR19 XL 93Y 8.5J C B 72 2
    255/35ZR19 XL 96Y 9.0J C B 73 2
    275/35ZR19 XL 100W 9.5J - - - -
    225/40ZR19 XL 93Y 8.0J - - - -
    245/40ZR19 XL 98Y 8.5J C B 72 2
    255/40ZR19 XL 100Y 9.0J C B 73 2
    275/40ZR19 101Y 9.5J - - - -
    225/45ZR19 XL 96W 7.5J - - - -
    245/45ZR19 98Y 8.0J - - - -
    255/45ZR19 XL 104Y 8.5J - - - -
    235/50R19 99W 7.5J - - - -
    275/30ZR20 XL 97Y 9.5J - - - -
    225/35ZR20 XL 90W 8.0J - - - -
    245/35ZR20 XL 95Y 8.5J C B 72 2
    255/35ZR20 XL 97W 9.0J C B 73 2
    245/45ZR20 99W 8.0J - - - -
    255/45ZR20 XL 105W 8.5J - - - -
    265/45R20 XL 108W 9.0J - - - -
    245/50R20 102Y 7.5J - - - -
    265/50R20 XL 111W 8.5J - - - -
    275/50R20 XL 113W 8.5J - - - -
    235/55R20 XL 105W 7.5J - - - -
    255/55R20 XL 110W 8.0J - - - -
    295/35ZR21 XL 107Y 10.5J - - - -
    265/40ZR21 XL 105W 9.5J - - - -
    315/40ZR21 111Y 11.0J - - - -
    265/45ZR21 104W 9.0J - - - -
    275/45ZR21 XL 110Y 9.0J - - - -

Share this product