SA57

SA57

Benefits and Features

New generation of directional ultra-high-performance tyre

Circumferential V-grooves ensure outstanding water drainage

Strong centre ribs provide remarkable handling whilst steering Improved

SILICA compounding improves wet and dry grip

Specifications

  • Size Service Index Standard Rim Fuel Efficiency Wet Traction dB Noise
    195/50R15 82V 6.0J E B 71 2
    185/55R15 82V 6.0J E B 70 2
    195/55R15 85V 6.0J E B 71 2
    205/45ZR16 XL 87W 7.0J E B 72 2
    205/50R16 87W 6.5J E B 71 2
    225/50R16 92W 7.0J E B 71 2
    205/55R16 XL 94W 6.5J E B 72 2
    215/55R16 XL 97W 7.0J E B 72 2
    225/55R16 XL 99W 7.0J E B 72 2
    205/40ZR17 XL 84W 7.5J E B 72 2
    215/40ZR17 XL 87W 7.5J E B 72 2
    245/40ZR17 XL 95W 8.5J E B 72 2
    205/45ZR17 XL 88W 7.0J E B 72 2
    215/45ZR17 XL 91W 7.0J E B 72 2
    225/45ZR17 XL 94W 7.5J E B 72 2
    235/45ZR17 XL 97W 8.0J E B 72 2
    205/50R17 XL 93W 6.5J E B 72 2
    215/50R17 XL 95W 7.0J E B 72 2
    225/50R17 XL 98W 7.0J E B 72 2
    215/55R17 XL 98W 7.0J E B 72 2
    225/55R17 XL 101W 7.0J E B 72 2
    235/55R17 XL 103W 7.5J E B 72 2
    225/40ZR18 XL 92W 8.0J E B 72 2
    235/40ZR18 XL 95W 8.5J E B 72 2
    255/55R18 XL 109V 8.0J E B 73 2
    265/60R18 110V 8.0J - - - -
    215/35ZR19 XL 85W 7.5J E B 72 2
    225/35ZR19 XL 88W 8.0J E B 72 2
    245/45ZR19 XL 102W 8.0J E B 72 2
    255/45ZR19 XL 104W 8.5J E B 73 2
    245/30ZR20 XL 90W 8.5J E B 72 2
    275/40R20 XL 106W 9.5J - - - -
    255/45R20 XL 105V 8.5J - - - -
    275/45R20 XL 110V 9.0J C B 73 2
    265/50R20 XL 111V 8.5J - - - -
    285/50R20 112V 9.0J E B 74 2
    275/55R20 XL 117V 8.5J C B 73 2
    275/60R20 XL 119V 8.0J - - - -
    255/30R22 XL 95V 9.0J - - - -
    265/35R22 XL 102V 9.5J C B 73 2
    285/35ZR22 XL 106W 10.0J C B 75 2
    265/40R22 XL 106V 9.5J - - - -
    305/40R22 XL 114V 11.0J - - - -
    305/45R22 XL 118V 10.0J - - - -
    295/35R24 XL 110V 10.5J - - - -
    305/35R24 XL 112V 11.0J C B 75 2

Share this product