SW608

SW608

Benefits and Features

V-shaped tread design works with high-drainage groove to drain snow, slush and water quickly

Optimised direction of sipes maximise the tyre's contact with the road surface and delivers outstanding traction and control in all winter driving conditions

Special winter tread compound offers performance driving


Specifications

  • Size Service Index Standard Rim Fuel Efficiency Wet Traction dB Noise
    155/70R13 75T 4.5B E C 71 2
    165/70R13 79T 5.0B E C 71 2
    175/70R13 82T 5.0B E C 71 2
    155/80R13 79T 4.5B E C 71 2
    185/60R14 82H 5.5J E C 71 2
    195/60R14 86H 6.0J C C 72 2
    155/65R14 75T 4.5B E C 71 2
    175/65R14 82H 5.0J E C 71 2
    185/65R14 86H 5.5J C C 71 2
    165/70R14 81T 5.0J C C 71 2
    175/70R14 84T 5.0J E C 71 2
    185/70R14 88T 5.5J C C 71 2
    195/70R14 91T 6.0J C C 72 2
    185/55R15 XL 86H/V 6.0J C C 71 2
    195/55R15 XL 89H 6.0J C C 72 2
    185/60R15 XL 88H 5.5J C C 71 2
    195/60R15 88H 6.0J C C 72 2
    175/65R15 84T 5.0J E C 71 2
    185/65R15 88H 5.5J C C 71 2
    195/65R15 91H 6.0J E C 72 2
    205/65R15 94H 6.0J C C 72 2
    215/70R15 98H 6.5J C C 72 2
    195/50R16 XL 88H 6.0J - - - -
    225/50R16 XL 96V 7.0J - - - -
    195/55R16 87H 6.0J C C 72 2
    205/55R16 91H 6.5J C C 72 2
    215/55R16 XL 97H 7.0J C C 72 2
    225/55R16 XL 99H 7.0J C C 72 2
    205/60R16 92H 6.0J C C 72 2
    215/60R16 XL 99H 6.5J C C 72 2
    225/60R16 98H 6.5J C C 72 2
    215/65R16 98H 6.5J C C 72 2
    205/40R17 XL 84V 7.5J E C 72 2
    215/40R17 XL 87V 7.5J E C 72 2
    245/40R17 XL 95V 8.5J - - - -
    205/45R17 XL 88V 7.0J E C 72 2
    215/45R17 XL 91V 7.0J E C 72 2
    225/45R17 XL 94V 7.5J C C 72 2
    235/45R17 XL 97H 8.0J C C 72 2
    245/45R17 XL 99V 8.0J E C 72 2
    205/50R17 XL 93H 6.5J C C 72 2
    215/50R17 XL 95V 7.0J C C 72 2
    225/50R17 XL 98H 7.0J C C 72 2
    215/55R17 XL 98V 7.0J C C 72 2
    225/55R17 XL 101V 7.0J C C 72 2
    235/55R17 XL 103V 7.5J C C 72 2
    215/60R17 96H 6.5J - - - -
    225/60R17 99H 6.5J - - - -
    235/65R17 XL 108H 7.0J C C 72 2
    225/40R18 XL 92V 8.0J C C 72 2
    235/40R18 XL 95V 8.5J E C 72 2
    245/40R18 XL 97V 8.5J C C 72 2
    225/45R18 XL 95V 7.5J E C 72 2
    235/45R18 XL 98V 8.0J C C 72 2
    245/45R18 XL 100V 8.0J E C 72 2
    225/50R18 XL 99V 7.0J - - - -
    235/50R18 XL 101V 7.5J - - - -
    245/50R18 XL 104V 7.5J - - - -
    225/60R18 XL 104V 6.5J - - - -
    225/35R19 XL 88V 8.0J E C 72 2
    235/45R19 XL 99V 8.0J - - - -
    245/45R19 XL 102V 8.0J - - - -

Share this product